Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Latvia | Slovakia | Slovenia | Norway | Croatia | Portugal | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.261 MW | 737 MW | 805 MW | 2.578 MW | 1.506 MW | 12.884 MW | 2.566 MW | 5.855 MW |
| Producție | 4.382 MW | 1.025 MW | 178 MW | 2.553 MW | 1.218 MW | 10.509 MW | 1.272 MW | 4.991 MW |
| Sold | import 1.877 MW | import 64 MW | import 681 MW | export 11 MW | import 270 MW | import 2.990 MW | import 1.358 MW | import 2.441 MW |
| Regenerabil | 51,1% | 21,4% | 94,9% | 6,5% | 30,7% | 97,7% | 52,1% | 85,5% |
| CO₂ estimat | 296 g/kWh | 834 g/kWh | 56 g/kWh | 58 g/kWh | 33 g/kWh | 32 g/kWh | 263 g/kWh | 107 g/kWh |
| Fotovoltaic | 6 0,1% | — | 51 28,7% | 66 2,6% | 174 14,3% | 4 0,0% | 86 6,7% | 2.489 49,9% |
| Eolian | 735 16,8% | 9 0,9% | 95 53,4% | 1 0,0% | 1 0,1% | 1.500 14,3% | 124 9,7% | 1.332 26,7% |
| Hidro | 1.447 33,0% | 210 20,5% | 15 8,4% | 80 3,1% | 329 27,0% | 8.789 83,6% | 512 40,3% | 175 3,5% |
| Nuclear | — | — | — | 2.167 84,9% | 665 54,6% | — | — | — |
| Hidrocarburi | 1.371 31,3% | — | — | 152 5,9% | 35 2,9% | 150 1,4% | 280 22,0% | 653 13,1% |
| Cărbune | 589 13,4% | 805 78,6% | — | — | — | — | 201 15,8% | — |
| Biomasă | 52 1,2% | — | 8 4,5% | 19 0,7% | 15 1,2% | — | 65 5,1% | 312 6,2% |
| Alte surse | 182 4,2% | — | 9 5,1% | 69 2,7% | — | 65 0,6% | 5 0,4% | 29 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.