Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Luxembourg | Slovakia | Denmark | Croatia | Slovenia | Poland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.081 MW | 751 MW | 40.922 MW | 2.349 MW | 3.461 MW | 1.750 MW | 1.835 MW | 14.551 MW |
| Producție | 3.520 MW | 1.044 MW | 47.825 MW | 2.496 MW | 6.046 MW | 922 MW | 716 MW | 14.650 MW |
| Sold | import 1.558 MW | import 174 MW | export 7.492 MW | export 212 MW | export 959 MW | import 903 MW | import 337 MW | export 912 MW |
| Regenerabil | 47,2% | 17,9% | 74,1% | 5,1% | 95,6% | 47,0% | 6,3% | 53,4% |
| CO₂ estimat | 327 g/kWh | 869 g/kWh | 220 g/kWh | 58 g/kWh | 53 g/kWh | 356 g/kWh | 21 g/kWh | 382 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | 10 0,2% | — | 1 0,1% | — |
| Eolian | 443 12,5% | 1 0,1% | 30.665 64,1% | 1 0,0% | 5.267 87,1% | 152 16,4% | 0 0,0% | 7.453 50,9% |
| Hidro | 1.172 33,2% | 186 17,8% | 1.264 2,6% | 105 4,2% | — | 216 23,4% | 28 4,0% | 73 0,5% |
| Nuclear | — | — | — | 2.150 86,2% | — | — | 665 92,9% | — |
| Hidrocarburi | 1.266 35,8% | — | 4.712 9,9% | 146 5,8% | 99 1,6% | 285 30,9% | 6 0,9% | 917 6,3% |
| Cărbune | 598 16,9% | 856 82,1% | 6.629 13,9% | — | — | 201 21,8% | — | 5.398 36,8% |
| Biomasă | 54 1,5% | — | 3.538 7,4% | 22 0,9% | 504 8,3% | 66 7,2% | 15 2,1% | 298 2,0% |
| Alte surse | 2 0,1% | — | 1.017 2,1% | 72 2,9% | 166 2,7% | 3 0,3% | — | 511 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.