Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Slovakia | Poland | Norway | Cyprus | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.059 MW | 692 MW | 1.727 MW | 2.314 MW | 14.326 MW | 11.813 MW | 644 MW | 1.827 MW |
| Producție | 3.504 MW | 1.015 MW | 905 MW | 2.496 MW | 14.401 MW | 9.701 MW | 610 MW | 864 MW |
| Sold | import 1.549 MW | import 235 MW | import 849 MW | export 206 MW | export 717 MW | import 2.088 MW | — | import 294 MW |
| Regenerabil | 47,0% | 15,7% | 46,0% | 5,1% | 55,4% | 97,5% | 0,4% | 19,1% |
| CO₂ estimat | 330 g/kWh | 892 g/kWh | 362 g/kWh | 58 g/kWh | 365 g/kWh | 33 g/kWh | 648 g/kWh | 37 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | — | — | 2 0,4% | 1 0,1% |
| Eolian | 427 12,1% | 0 0,0% | 136 15,1% | 1 0,1% | 7.603 52,8% | 1.173 12,1% | 0 0,0% | 0 0,0% |
| Hidro | 1.174 33,4% | 159 15,7% | 214 23,7% | 105 4,2% | 73 0,5% | 8.313 85,7% | — | 149 17,2% |
| Nuclear | — | — | — | 2.154 86,3% | — | — | — | 666 77,0% |
| Hidrocarburi | 1.239 35,2% | — | 285 31,5% | 141 5,6% | 921 6,4% | 151 1,6% | 607 99,6% | 34 3,9% |
| Cărbune | 617 17,5% | 855 84,3% | 200 22,1% | — | 4.992 34,7% | — | — | — |
| Biomasă | 53 1,5% | — | 66 7,3% | 22 0,9% | 297 2,1% | — | — | 15 1,7% |
| Alte surse | 8 0,2% | — | 3 0,4% | 73 2,9% | 515 3,6% | 63 0,7% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.