Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Slovenia | Lithuania | Austria | Denmark | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.551 MW | 1.064 MW | 2.477 MW | 1.259 MW | 1.280 MW | 5.746 MW | 3.879 MW | 5.495 MW |
| Producție | 4.341 MW | 1.362 MW | 917 MW | 879 MW | 1.158 MW | 5.522 MW | 6.913 MW | 6.044 MW |
| Sold | import 1.210 MW | export 111 MW | import 1.551 MW | export 6 MW | import 356 MW | import 964 MW | export 2.552 MW | export 806 MW |
| Regenerabil | 48,1% | 51,8% | 43,2% | 4,1% | 91,6% | 75,6% | 96,2% | 10,7% |
| CO₂ estimat | 314 g/kWh | 520 g/kWh | 374 g/kWh | 19 g/kWh | 58 g/kWh | 35 g/kWh | 47 g/kWh | 300 g/kWh |
| Fotovoltaic | — | — | 8 0,9% | 1 0,1% | — | — | 85 1,2% | — |
| Eolian | 655 15,0% | 5 0,4% | 193 21,1% | 1 0,1% | 1.017 87,8% | 1.808 32,7% | 6.089 88,1% | 132 2,2% |
| Hidro | 1.384 31,8% | 702 51,5% | 129 14,1% | 188 21,3% | 23 2,0% | 3.407 61,7% | — | 425 7,0% |
| Nuclear | — | — | — | 664 75,6% | — | — | — | 3.469 57,4% |
| Hidrocarburi | 1.417 32,5% | — | 280 30,6% | 10 1,2% | 22 1,9% | 25 0,5% | 94 1,4% | 115 1,9% |
| Cărbune | 626 14,4% | 656 48,1% | 202 22,0% | — | — | — | — | 1.518 25,1% |
| Biomasă | 54 1,2% | — | 66 7,2% | 15 1,7% | 21 1,8% | 160 2,9% | 476 6,9% | 285 4,7% |
| Alte surse | 218 5,0% | — | 38 4,2% | — | 74 6,4% | 122 2,2% | 169 2,5% | 99 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.