Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Denmark | Slovakia | Latvia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.008 MW | 569 MW | 2.050 MW | 5.264 MW | 2.842 MW | 845 MW | 5.839 MW |
| Producție | 5.271 MW | 868 MW | 1.165 MW | 4.858 MW | 2.775 MW | 461 MW | 6.444 MW |
| Sold | export 1.263 MW | export 456 MW | import 1.018 MW | import 1.237 MW | import 294 MW | import 206 MW | import 64 MW |
| Regenerabil | 71,7% | 5,3% | 62,1% | 93,7% | 6,8% | 89,8% | 53,5% |
| CO₂ estimat | 199 g/kWh | 1.000 g/kWh | 276 g/kWh | 74 g/kWh | 52 g/kWh | 102 g/kWh | 22 g/kWh |
| Fotovoltaic | 2.443 46,3% | — | 396 34,0% | 702 14,5% | 75 2,7% | 322 69,8% | 1.086 16,9% |
| Eolian | 629 11,9% | 1 0,1% | 129 11,1% | 3.320 68,3% | 1 0,0% | 42 9,1% | 7 0,1% |
| Hidro | 658 12,5% | 45 5,2% | 132 11,3% | — | 299 10,8% | 12 2,6% | 2.471 38,3% |
| Nuclear | — | — | — | — | 2.173 78,3% | — | 2.880 44,7% |
| Hidrocarburi | 956 18,1% | — | 233 20,0% | 108 2,2% | 148 5,3% | — | — |
| Cărbune | 531 10,1% | 823 94,7% | 204 17,5% | — | — | — | — |
| Biomasă | 51 1,0% | — | 66 5,7% | 531 10,9% | 17 0,6% | 38 8,2% | — |
| Alte surse | 3 0,1% | — | 4 0,3% | 197 4,0% | 62 2,2% | 47 10,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.