Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Switzerland | Slovenia | Spain | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 4.615 MW | 586 MW | 1.654 MW | 5.229 MW | 1.538 MW | 23.432 MW | 517 MW |
| Producție | 3.930 MW | 1.020 MW | 1.190 MW | 3.524 MW | 777 MW | 22.192 MW | 82 MW |
| Sold | import 692 MW | import 165 MW | import 460 MW | export 1.116 MW | import 258 MW | import 1.046 MW | export 141 MW |
| Regenerabil | 55,8% | 33,6% | 56,6% | 44,2% | 13,4% | 26,4% | 83,2% |
| CO₂ estimat | 271 g/kWh | 707 g/kWh | 287 g/kWh | 17 g/kWh | 21 g/kWh | 218 g/kWh | 193 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,1% | 80 0,4% | 10 11,7% |
| Eolian | 1.783 45,2% | 10 1,0% | 574 48,2% | 7 0,2% | 4 0,5% | 3.960 17,8% | 26 32,2% |
| Hidro | 363 9,2% | 333 32,6% | 34 2,9% | 1.604 45,5% | 86 11,1% | 2.940 13,2% | 1 1,1% |
| Nuclear | — | — | — | 1.913 54,3% | 667 85,8% | 5.456 24,6% | — |
| Hidrocarburi | 1.217 30,9% | — | 281 23,6% | — | 6 0,8% | 9.080 40,9% | 1 1,5% |
| Cărbune | 523 13,3% | 677 66,4% | 199 16,7% | — | — | — | — |
| Biomasă | 54 1,4% | — | 66 5,5% | — | 13 1,7% | 412 1,9% | 31 38,2% |
| Alte surse | 4 0,1% | — | 36 3,1% | — | — | 264 1,2% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.