Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Austria | Montenegro | Poland | Slovakia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.332 MW | 963 MW | 2.710 MW | 6.222 MW | — | 17.422 MW | 2.702 MW | 14.679 MW |
| Producție | 4.631 MW | 1.304 MW | 1.437 MW | 5.372 MW | 0 MW | 16.616 MW | 2.866 MW | 13.603 MW |
| Sold | import 1.691 MW | export 51 MW | import 1.203 MW | import 1.125 MW | export 206 MW | import 70 MW | export 369 MW | export 1.489 MW |
| Regenerabil | 51,3% | 42,1% | 55,8% | 83,0% | — | 44,0% | 7,3% | 63,4% |
| CO₂ estimat | 292 g/kWh | 620 g/kWh | 241 g/kWh | 36 g/kWh | — | 434 g/kWh | 58 g/kWh | 32 g/kWh |
| Fotovoltaic | — | — | 26 1,8% | 64 1,2% | — | — | 6 0,2% | 85 0,6% |
| Eolian | 895 19,3% | 5 0,4% | 124 8,6% | 2.096 39,0% | — | 6.746 40,6% | 1 0,0% | 2.872 21,1% |
| Hidro | 1.432 30,8% | 545 41,8% | 715 49,8% | 2.907 54,1% | — | 1.212 7,3% | 415 14,5% | 5.670 41,7% |
| Nuclear | — | — | — | — | — | — | 2.166 75,6% | 4.543 33,4% |
| Hidrocarburi | 1.350 29,1% | — | 280 19,5% | 23 0,4% | — | 955 5,7% | 170 5,9% | 5 0,0% |
| Cărbune | 582 12,5% | 754 57,8% | 202 14,0% | — | — | 6.881 41,4% | — | — |
| Biomasă | 56 1,2% | — | 66 4,6% | 160 3,0% | — | 257 1,5% | 21 0,7% | — |
| Alte surse | 330 7,1% | — | 24 1,7% | 122 2,3% | — | 565 3,4% | 89 3,1% | 429 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.