Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Spain | Bulgaria | Slovakia | Croatia | Denmark | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.182 MW | 452 MW | 23.396 MW | 2.685 MW | 2.151 MW | 1.756 MW | 2.953 MW | 32.866 MW |
| Producție | 3.601 MW | 896 MW | 22.428 MW | 3.361 MW | 2.928 MW | 1.492 MW | 5.451 MW | 47.022 MW |
| Sold | import 582 MW | import 293 MW | import 1.173 MW | export 1.966 MW | export 157 MW | export 665 MW | export 2.072 MW | export 13.661 MW |
| Regenerabil | 56,8% | 24,9% | 19,3% | 6,3% | 8,7% | 65,2% | 95,0% | 16,8% |
| CO₂ estimat | 284 g/kWh | 797 g/kWh | 253 g/kWh | 395 g/kWh | 55 g/kWh | 233 g/kWh | 58 g/kWh | 23 g/kWh |
| Fotovoltaic | 1.160 32,2% | — | 92 0,4% | 0 0,0% | 17 0,6% | 37 2,5% | 11 0,2% | — |
| Eolian | 373 10,4% | 13 1,4% | 2.672 11,9% | 103 3,1% | 0 0,0% | 846 56,7% | 4.695 86,1% | 5.126 10,9% |
| Hidro | 465 12,9% | 211 23,5% | 2.720 12,1% | 106 3,2% | 445 15,2% | 24 1,6% | — | 2.718 5,8% |
| Nuclear | — | — | 5.472 24,4% | 1.834 54,6% | 2.195 75,0% | — | — | 38.054 80,9% |
| Hidrocarburi | 817 22,7% | — | 10.788 48,1% | 131 3,9% | 160 5,5% | 282 18,9% | 91 1,7% | 372 0,8% |
| Cărbune | 556 15,4% | 673 75,1% | — | 1.179 35,1% | — | 200 13,4% | — | — |
| Biomasă | 48 1,3% | — | 408 1,8% | 3 0,1% | 36 1,2% | 65 4,3% | 471 8,6% | 319 0,7% |
| Alte surse | 182 5,1% | — | 276 1,2% | 4 0,1% | 74 2,5% | 37 2,5% | 182 3,3% | 432 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.