Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Estonia | Czechia | Croatia | Slovakia | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 5.921 MW | 1.031 MW | 764 MW | 5.797 MW | 2.694 MW | 2.702 MW | 6.313 MW |
| Producție | 4.385 MW | 1.330 MW | 398 MW | 5.885 MW | 1.417 MW | 3.137 MW | 4.397 MW |
| Sold | import 1.537 MW | export 176 MW | import 465 MW | export 314 MW | import 1.301 MW | export 585 MW | import 1.573 MW |
| Regenerabil | 53,0% | 51,3% | 43,5% | 10,8% | 55,1% | 12,4% | 54,0% |
| CO₂ estimat | 287 g/kWh | 526 g/kWh | 349 g/kWh | 297 g/kWh | 244 g/kWh | 54 g/kWh | 118 g/kWh |
| Fotovoltaic | — | — | 6 1,6% | 62 1,1% | 8 0,6% | 1 0,0% | 907 20,6% |
| Eolian | 889 20,2% | 3 0,2% | 150 37,7% | 141 2,4% | 145 10,2% | 1 0,0% | 613 13,9% |
| Hidro | 1.387 31,5% | 680 51,1% | 1 0,2% | 267 4,5% | 690 48,7% | 694 22,1% | 1.774 40,3% |
| Nuclear | — | — | — | 3.460 58,8% | — | 2.168 69,1% | — |
| Hidrocarburi | 1.348 30,6% | — | 137 34,5% | 123 2,1% | 280 19,8% | 163 5,2% | 756 17,2% |
| Cărbune | 584 13,3% | 648 48,7% | — | 1.452 24,7% | 202 14,3% | — | — |
| Biomasă | 55 1,3% | — | 16 3,9% | 281 4,8% | 66 4,7% | 22 0,7% | 317 7,2% |
| Alte surse | 136 3,1% | — | 88 22,0% | 99 1,7% | 24 1,7% | 89 2,8% | 31 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.