Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Cyprus | Slovakia | Spain | Slovenia | Croatia | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.030 MW | 831 MW | 695 MW | 2.491 MW | 28.440 MW | 1.963 MW | 1.873 MW | 5.124 MW |
| Producție | 3.628 MW | 1.149 MW | 658 MW | 2.555 MW | 27.824 MW | 717 MW | 920 MW | 4.772 MW |
| Sold | import 1.389 MW | import 82 MW | — | export 138 MW | import 1.057 MW | import 444 MW | import 935 MW | import 536 MW |
| Regenerabil | 46,8% | 25,7% | 0,3% | 5,8% | 22,9% | 6,4% | 46,8% | 65,9% |
| CO₂ estimat | 327 g/kWh | 789 g/kWh | 648 g/kWh | 65 g/kWh | 257 g/kWh | 21 g/kWh | 357 g/kWh | 79 g/kWh |
| Fotovoltaic | — | — | 2 0,3% | 0 0,0% | 184 0,7% | 1 0,1% | — | — |
| Eolian | 433 11,9% | 1 0,1% | 0 0,0% | 1 0,0% | 4.092 14,7% | 1 0,1% | 151 16,4% | 912 19,1% |
| Hidro | 1.216 33,4% | 294 25,6% | — | 127 5,0% | 3.152 11,3% | 29 4,1% | 214 23,3% | 3.146 65,9% |
| Nuclear | — | — | — | 2.148 84,1% | 5.948 21,4% | 665 92,8% | — | — |
| Hidrocarburi | 1.320 36,2% | — | 656 99,7% | 177 6,9% | 13.772 49,5% | 6 0,8% | 285 30,9% | 433 9,1% |
| Cărbune | 585 16,1% | 853 74,3% | — | — | — | — | 202 21,9% | — |
| Biomasă | 55 1,5% | — | — | 22 0,9% | 416 1,5% | 15 2,1% | 66 7,2% | 160 3,4% |
| Alte surse | 33 0,9% | — | — | 81 3,2% | 260 0,9% | — | 3 0,3% | 122 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.