Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Cyprus | Denmark | Slovenia | Croatia | Slovakia | Poland | Switzerland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.540 MW | 853 MW | 912 MW | 4.689 MW | 2.103 MW | 2.616 MW | 2.602 MW | 17.475 MW | 6.714 MW |
| Producție | 4.512 MW | 1.218 MW | 878 MW | 7.616 MW | 1.592 MW | 1.261 MW | 2.569 MW | 16.672 MW | 5.999 MW |
| Sold | import 2.027 MW | export 106 MW | — | export 4.583 MW | import 46 MW | import 1.003 MW | import 114 MW | export 219 MW | export 1.316 MW |
| Regenerabil | 50,0% | 34,1% | 2,9% | 96,0% | 48,3% | 48,6% | 6,6% | 48,3% | 49,2% |
| CO₂ estimat | 300 g/kWh | 702 g/kWh | 632 g/kWh | 51 g/kWh | 31 g/kWh | 276 g/kWh | 61 g/kWh | 406 g/kWh | 20 g/kWh |
| Fotovoltaic | — | — | 2 0,3% | 624 8,2% | 474 29,8% | 8 0,6% | 66 2,6% | 907 5,4% | 661 11,0% |
| Eolian | 766 16,9% | 8 0,7% | 23 2,6% | 6.153 80,8% | 1 0,1% | 73 5,8% | 1 0,0% | 6.743 40,4% | 14 0,2% |
| Hidro | 1.442 31,9% | 408 33,5% | — | — | 421 26,5% | 595 47,2% | 81 3,2% | 776 4,7% | 2.453 40,9% |
| Nuclear | — | — | — | — | 664 41,7% | — | 2.166 84,3% | — | 2.871 47,9% |
| Hidrocarburi | 1.346 29,7% | — | 852 97,1% | 106 1,4% | 11 0,7% | 280 22,2% | 153 6,0% | 961 5,8% | — |
| Cărbune | 590 13,0% | 802 65,8% | — | — | 4 0,3% | 200 15,9% | — | 6.476 38,8% | — |
| Biomasă | 55 1,2% | — | — | 536 7,0% | 15 1,0% | 66 5,2% | 22 0,8% | 254 1,5% | — |
| Alte surse | 327 7,2% | — | — | 197 2,6% | — | 38 3,0% | 81 3,1% | 555 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.