Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Slovakia | Portugal | Latvia | Croatia | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.205 MW | 5.837 MW | 2.885 MW | 5.539 MW | 806 MW | 2.140 MW | 7.481 MW |
| Producție | 5.205 MW | 4.634 MW | 2.602 MW | 3.732 MW | 457 MW | 1.206 MW | 7.900 MW |
| Sold | export 987 MW | import 2.277 MW | import 314 MW | import 4.013 MW | import 75 MW | import 1.289 MW | import 426 MW |
| Regenerabil | 70,8% | 97,0% | 8,5% | 78,7% | 95,4% | 65,3% | 42,3% |
| CO₂ estimat | 205 g/kWh | 52 g/kWh | 54 g/kWh | 140 g/kWh | 68 g/kWh | 257 g/kWh | 161 g/kWh |
| Fotovoltaic | 2.433 46,7% | 1.748 37,7% | 123 4,7% | 1.911 51,2% | 350 76,6% | 425 35,2% | 2.798 35,4% |
| Eolian | 638 12,3% | 1.048 22,6% | 0 0,0% | 311 8,3% | 57 12,5% | 174 14,4% | 196 2,5% |
| Hidro | 564 10,8% | 1.548 33,4% | 82 3,1% | 475 12,7% | 12 2,6% | 124 10,3% | 72 0,9% |
| Nuclear | — | — | 2.182 83,9% | — | — | — | 3.479 44,0% |
| Hidrocarburi | 960 18,4% | 16 0,3% | 134 5,2% | 686 18,4% | — | 213 17,7% | 80 1,0% |
| Cărbune | 555 10,7% | — | — | — | — | 201 16,7% | 901 11,4% |
| Biomasă | 50 1,0% | 152 3,3% | 16 0,6% | 319 8,5% | 17 3,7% | 65 5,4% | 272 3,4% |
| Alte surse | 5 0,1% | 122 2,6% | 64 2,5% | 30 0,8% | 21 4,6% | 4 0,3% | 101 1,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.