Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Slovakia | Albania | Montenegro | Poland | Croatia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.718 MW | 4.426 MW | 2.080 MW | 655 MW | — | 12.228 MW | 1.644 MW | 6.907 MW |
| Producție | 3.755 MW | 3.524 MW | 2.548 MW | — | 216 MW | 14.902 MW | 1.339 MW | 952 MW |
| Sold | import 955 MW | import 1.474 MW | export 417 MW | import 607 MW | export 639 MW | export 3.309 MW | import 332 MW | import 5.648 MW |
| Regenerabil | 53,8% | 96,1% | 5,1% | — | 8,0% | 49,0% | 63,7% | 22,4% |
| CO₂ estimat | 282 g/kWh | 48 g/kWh | 60 g/kWh | — | 970 g/kWh | 431 g/kWh | 246 g/kWh | 417 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | — | — | — |
| Eolian | 1.564 41,5% | 1.628 46,2% | 1 0,0% | — | 17 8,0% | 7.137 47,9% | 712 53,2% | 135 14,2% |
| Hidro | 415 11,0% | 1.594 45,2% | 99 3,9% | — | — | 72 0,5% | 75 5,6% | 3 0,4% |
| Nuclear | — | — | 2.193 86,0% | — | — | — | — | — |
| Hidrocarburi | 1.212 32,1% | 16 0,5% | 144 5,6% | — | — | 939 6,3% | 281 21,0% | 468 49,1% |
| Cărbune | 523 13,9% | — | — | — | 199 92,0% | 6.166 41,4% | 202 15,1% | — |
| Biomasă | 50 1,3% | 164 4,7% | 30 1,2% | — | — | 93 0,6% | 66 4,9% | 78 8,2% |
| Alte surse | 7 0,2% | 122 3,5% | 83 3,3% | — | — | 495 3,3% | 4 0,3% | 268 28,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.