Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Slovenia | Slovakia | Italy | Montenegro | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.243 MW | 5.095 MW | 1.345 MW | 2.390 MW | 20.409 MW | — | 1.801 MW | 3.004 MW |
| Producție | 4.009 MW | 4.604 MW | 1.323 MW | 2.971 MW | 20.457 MW | 0 MW | 1.441 MW | 2.188 MW |
| Sold | export 763 MW | import 1.638 MW | export 47 MW | import 360 MW | import 7.094 MW | export 726 MW | import 771 MW | import 908 MW |
| Regenerabil | 68,1% | 97,0% | 49,3% | 11,1% | 70,0% | — | 70,9% | 20,8% |
| CO₂ estimat | 231 g/kWh | 55 g/kWh | 31 g/kWh | 54 g/kWh | 186 g/kWh | — | 214 g/kWh | 822 g/kWh |
| Fotovoltaic | 2.208 55,1% | 2.184 47,4% | 572 43,2% | 208 7,0% | 11.236 54,9% | — | 319 22,1% | — |
| Eolian | 121 3,0% | 652 14,2% | 4 0,3% | 0 0,0% | 554 2,7% | — | 555 38,5% | 82 3,8% |
| Hidro | 354 8,8% | 1.469 31,9% | 68 5,1% | 319 10,7% | 1.398 6,8% | — | 84 5,9% | 321 14,7% |
| Nuclear | — | — | 665 50,3% | 2.192 73,8% | — | — | — | — |
| Hidrocarburi | 710 17,7% | 18 0,4% | 6 0,5% | 157 5,3% | 4.465 21,8% | — | 214 14,9% | 66 3,0% |
| Cărbune | 548 13,7% | — | — | — | 314 1,5% | — | 200 13,9% | 1.647 75,3% |
| Biomasă | 49 1,2% | 160 3,5% | 9 0,7% | 29 1,0% | 611 3,0% | — | 64 4,4% | 51 2,3% |
| Alte surse | 19 0,5% | 122 2,7% | — | 67 2,2% | 1.879 9,2% | — | 4 0,3% | 21 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.