Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Slovenia | Poland | Croatia | Latvia | Slovakia | Bosnia and Herzegovina | Bulgaria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.049 MW | 6.132 MW | 2.144 MW | 17.578 MW | 2.064 MW | 804 MW | 2.842 MW | 487 MW | 2.826 MW |
| Producție | 5.163 MW | 3.446 MW | 1.487 MW | 20.750 MW | 1.152 MW | 474 MW | 2.762 MW | 849 MW | 3.274 MW |
| Sold | export 1.111 MW | import 2.676 MW | import 381 MW | export 1.908 MW | import 1.090 MW | import 197 MW | import 532 MW | export 315 MW | export 564 MW |
| Regenerabil | 70,5% | 96,1% | 54,7% | 68,3% | 63,7% | 94,1% | 6,4% | 4,2% | 3,3% |
| CO₂ estimat | 207 g/kWh | 58 g/kWh | 36 g/kWh | 276 g/kWh | 269 g/kWh | 76 g/kWh | 51 g/kWh | 1.011 g/kWh | 411 g/kWh |
| Fotovoltaic | 2.493 48,3% | 1.108 32,2% | 732 49,2% | 8.597 41,4% | 427 37,0% | 363 76,6% | 75 2,7% | — | 0 0,0% |
| Eolian | 645 12,5% | 848 24,6% | — | 5.266 25,4% | 116 10,0% | 48 10,1% | 1 0,0% | 1 0,1% | 32 1,0% |
| Hidro | 452 8,8% | 1.200 34,8% | 68 4,5% | 67 0,3% | 127 11,0% | 12 2,5% | 288 10,4% | 35 4,1% | 71 2,2% |
| Nuclear | — | — | 662 44,5% | — | — | — | 2.179 78,9% | — | 1.831 55,9% |
| Hidrocarburi | 965 18,7% | 12 0,3% | 6 0,4% | 940 4,5% | 213 18,5% | — | 144 5,2% | — | 135 4,1% |
| Cărbune | 555 10,7% | — | 5 0,3% | 5.136 24,8% | 201 17,5% | — | — | 814 95,8% | 1.197 36,5% |
| Biomasă | 49 0,9% | 156 4,5% | 15 1,0% | 241 1,2% | 65 5,6% | 23 4,9% | 16 0,6% | — | 4 0,1% |
| Alte surse | 4 0,1% | 122 3,5% | — | 503 2,4% | 4 0,3% | 28 5,9% | 61 2,2% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.