Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Slovenia | Montenegro | Croatia | Poland | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 4.840 MW | 5.102 MW | 1.136 MW | — | 2.196 MW | 17.362 MW | 12.616 MW |
| Producție | 4.601 MW | 5.796 MW | 1.316 MW | 188 MW | 1.051 MW | 19.697 MW | 10.058 MW |
| Sold | import 238 MW | import 469 MW | import 592 MW | import 311 MW | import 1.194 MW | export 2.207 MW | import 1.259 MW |
| Regenerabil | 66,9% | 97,6% | 49,1% | 5,8% | 57,3% | 66,4% | 97,8% |
| CO₂ estimat | 224 g/kWh | 45 g/kWh | 31 g/kWh | 994 g/kWh | 300 g/kWh | 293 g/kWh | 32 g/kWh |
| Fotovoltaic | 1.843 40,1% | 2.048 35,3% | 565 43,0% | — | 234 22,3% | 8.438 42,8% | 6 0,1% |
| Eolian | 852 18,5% | 1.984 34,2% | — | 11 5,8% | 216 20,6% | 4.334 22,0% | 1.231 12,2% |
| Hidro | 333 7,2% | 1.474 25,4% | 66 5,0% | — | 87 8,3% | 67 0,3% | 8.610 85,6% |
| Nuclear | — | — | 665 50,5% | — | — | — | — |
| Hidrocarburi | 994 21,6% | 16 0,3% | 6 0,4% | — | 213 20,3% | 985 5,0% | 149 1,5% |
| Cărbune | 526 11,4% | — | — | 177 94,2% | 199 19,0% | 5.124 26,0% | — |
| Biomasă | 49 1,1% | 152 2,6% | 14 1,1% | — | 65 6,2% | 242 1,2% | — |
| Alte surse | 4 0,1% | 122 2,1% | — | — | 36 3,5% | 507 2,6% | 62 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.