Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Croatia | Slovakia | Latvia | Slovenia | Luxembourg | Poland | Greece | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.720 MW | 4.939 MW | 1.816 MW | 2.229 MW | 649 MW | 1.294 MW | 396 MW | 13.209 MW | 5.133 MW |
| Producție | 3.864 MW | 3.690 MW | 1.498 MW | 3.139 MW | 565 MW | 1.073 MW | — | 17.654 MW | 6.593 MW |
| Sold | export 145 MW | import 2.198 MW | export 552 MW | export 453 MW | export 66 MW | import 668 MW | import 176 MW | export 3.971 MW | export 498 MW |
| Regenerabil | 64,6% | 96,3% | 72,1% | 11,6% | 90,4% | 37,2% | — | 62,7% | 80,6% |
| CO₂ estimat | 247 g/kWh | 54 g/kWh | 204 g/kWh | 55 g/kWh | 92 g/kWh | 27 g/kWh | — | 322 g/kWh | 153 g/kWh |
| Fotovoltaic | 1.601 41,4% | 816 22,1% | 207 13,8% | 104 3,3% | 259 45,8% | 305 28,4% | — | 3.715 21,0% | 4.522 68,6% |
| Eolian | 232 6,0% | 1.012 27,4% | 700 46,7% | 1 0,0% | 80 14,2% | 4 0,4% | — | 7.151 40,5% | 725 11,0% |
| Hidro | 616 15,9% | 1.565 42,4% | 108 7,2% | 556 17,7% | 128 22,7% | 80 7,5% | — | 101 0,6% | 69 1,0% |
| Nuclear | — | — | — | 2.196 69,9% | — | 667 62,2% | — | — | — |
| Hidrocarburi | 785 20,3% | 16 0,4% | 214 14,3% | 161 5,1% | — | 7 0,6% | — | 879 5,0% | 978 14,8% |
| Cărbune | 554 14,3% | — | 200 13,4% | — | — | — | — | 5.220 29,6% | 299 4,5% |
| Biomasă | 49 1,3% | 160 4,3% | 65 4,3% | 35 1,1% | 44 7,8% | 10 0,9% | — | 94 0,5% | — |
| Alte surse | 27 0,7% | 122 3,3% | 4 0,3% | 88 2,8% | 54 9,6% | — | — | 493 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.