Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Croatia | Belgium | Bosnia and Herzegovina | Slovakia | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 5.280 MW | 5.595 MW | 2.301 MW | 7.845 MW | 1.019 MW | 2.462 MW | 3.350 MW |
| Producție | 4.267 MW | 4.791 MW | 1.024 MW | 3.937 MW | 1.306 MW | 3.173 MW | — |
| Sold | import 1.010 MW | import 1.008 MW | import 1.462 MW | import 3.239 MW | export 43 MW | export 538 MW | export 1.685 MW |
| Regenerabil | 52,8% | 90,9% | 49,4% | 6,8% | 49,3% | 13,3% | — |
| CO₂ estimat | 290 g/kWh | 39 g/kWh | 335 g/kWh | 366 g/kWh | 546 g/kWh | 54 g/kWh | — |
| Fotovoltaic | — | — | 8 0,8% | — | — | 0 0,0% | — |
| Eolian | 722 16,9% | 2.312 48,3% | 255 24,9% | 186 4,7% | 6 0,5% | 1 0,0% | — |
| Hidro | 1.486 34,7% | 2.172 45,3% | 177 17,3% | 809 20,5% | 639 48,9% | 718 22,6% | — |
| Nuclear | — | — | — | — | — | 2.177 68,6% | — |
| Hidrocarburi | 1.392 32,5% | 25 0,5% | 280 27,4% | 2.261 57,4% | — | 167 5,3% | — |
| Cărbune | 590 13,8% | — | 200 19,5% | — | 662 50,7% | — | — |
| Biomasă | 53 1,2% | 160 3,3% | 66 6,4% | 80 2,0% | — | 21 0,7% | — |
| Alte surse | 37 0,9% | 122 2,5% | 37 3,6% | 601 15,3% | — | 89 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.