Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Albania | Poland | Italy | Slovenia | Croatia | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.224 MW | 5.812 MW | 1.227 MW | 17.029 MW | 34.894 MW | 2.076 MW | 2.517 MW | 5.879 MW |
| Producție | 4.399 MW | 6.221 MW | — | 17.261 MW | 28.591 MW | 910 MW | 1.065 MW | 6.276 MW |
| Sold | import 1.809 MW | export 204 MW | — | export 759 MW | import 7.334 MW | import 403 MW | import 1.358 MW | export 327 MW |
| Regenerabil | 51,1% | 97,7% | — | 59,4% | 50,8% | 26,0% | 54,1% | 27,0% |
| CO₂ estimat | 296 g/kWh | 42 g/kWh | — | 345 g/kWh | 269 g/kWh | 30 g/kWh | 314 g/kWh | 196 g/kWh |
| Fotovoltaic | 35 0,8% | 1.596 25,7% | — | 3.084 17,9% | 8.229 28,8% | 184 20,2% | 126 11,8% | 1.139 18,2% |
| Eolian | 726 16,5% | 2.348 37,7% | — | 6.835 39,6% | 3.669 12,8% | 0 0,1% | 138 12,9% | 220 3,5% |
| Hidro | 1.438 32,7% | 1.979 31,8% | — | 89 0,5% | 1.418 5,0% | 38 4,1% | 249 23,4% | 69 1,1% |
| Nuclear | — | — | — | — | — | 664 73,0% | — | 3.460 55,1% |
| Hidrocarburi | 1.366 31,1% | 20 0,3% | — | 890 5,2% | 12.181 42,6% | 6 0,7% | 280 26,3% | 83 1,3% |
| Cărbune | 590 13,4% | — | — | 5.597 32,4% | 463 1,6% | 4 0,4% | 202 19,0% | 935 14,9% |
| Biomasă | 51 1,2% | 156 2,5% | — | 247 1,4% | 606 2,1% | 15 1,6% | 64 6,0% | 269 4,3% |
| Alte surse | 193 4,4% | 122 2,0% | — | 519 3,0% | 2.025 7,1% | — | 6 0,6% | 101 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.