Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovakia | Croatia | Italy | Montenegro | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 4.536 MW | 668 MW | 2.080 MW | 1.667 MW | 27.161 MW | — | 4.704 MW |
| Producție | 3.642 MW | — | 2.565 MW | 1.321 MW | 17.844 MW | 0 MW | 3.975 MW |
| Sold | import 869 MW | — | export 546 MW | import 291 MW | import 7.623 MW | export 600 MW | — |
| Regenerabil | 49,7% | — | 5,3% | 60,6% | 27,3% | — | 25,1% |
| CO₂ estimat | 303 g/kWh | — | 62 g/kWh | 262 g/kWh | 364 g/kWh | — | 435 g/kWh |
| Fotovoltaic | 7 0,2% | — | 0 0,0% | — | — | — | 4 0,1% |
| Eolian | 1.227 33,7% | — | 1 0,0% | 718 54,3% | 1.284 7,2% | — | 859 21,6% |
| Hidro | 528 14,5% | — | 98 3,8% | 17 1,3% | 2.985 16,7% | — | 136 3,4% |
| Nuclear | — | — | 2.191 85,4% | — | — | — | — |
| Hidrocarburi | 1.175 32,3% | — | 154 6,0% | 281 21,3% | 11.639 65,2% | — | 2.519 63,4% |
| Cărbune | 515 14,1% | — | — | 202 15,3% | 475 2,7% | — | 457 11,5% |
| Biomasă | 49 1,3% | — | 36 1,4% | 66 5,0% | 586 3,3% | — | — |
| Alte surse | 141 3,9% | — | 85 3,3% | 37 2,8% | 875 4,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.