Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovakia | Denmark | Croatia | Poland | Slovenia | France | Bulgaria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.811 MW | 680 MW | 2.132 MW | 3.156 MW | 1.689 MW | 12.619 MW | 1.587 MW | 36.703 MW | 3.043 MW |
| Producție | 3.964 MW | — | 2.643 MW | 5.979 MW | 1.103 MW | 14.814 MW | 724 MW | 45.262 MW | 4.481 MW |
| Sold | import 846 MW | import 573 MW | export 552 MW | export 2.254 MW | import 608 MW | export 2.994 MW | import 175 MW | export 9.241 MW | export 861 MW |
| Regenerabil | 56,0% | — | 8,1% | 95,6% | 55,7% | 49,7% | 7,4% | 13,9% | 26,7% |
| CO₂ estimat | 269 g/kWh | — | 59 g/kWh | 52 g/kWh | 297 g/kWh | 421 g/kWh | 19 g/kWh | 23 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | 8 0,1% | — | — | 1 0,1% | — | 564 12,6% |
| Eolian | 1.844 46,4% | — | 2 0,1% | 5.238 87,6% | 452 41,0% | 7.184 48,5% | 4 0,5% | 3.497 7,7% | 105 2,3% |
| Hidro | 328 8,2% | — | 200 7,6% | — | 96 8,7% | 72 0,5% | 36 4,9% | 2.751 6,1% | 672 15,0% |
| Nuclear | — | — | 2.181 82,5% | — | — | — | 667 92,1% | 37.977 83,9% | 1.830 40,8% |
| Hidrocarburi | 1.223 30,7% | — | 143 5,4% | 94 1,6% | 281 25,5% | 969 6,5% | 4 0,5% | 274 0,6% | 133 3,0% |
| Cărbune | 525 13,2% | — | — | — | 198 18,0% | 5.981 40,4% | — | — | 1.169 26,1% |
| Biomasă | 55 1,4% | — | 28 1,1% | 473 7,9% | 66 6,0% | 104 0,7% | 13 1,8% | 324 0,7% | 3 0,1% |
| Alte surse | 3 0,1% | — | 90 3,4% | 167 2,8% | 9 0,8% | 503 3,4% | — | 440 1,0% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.