Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovakia | Denmark | Spain | Cyprus | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 6.249 MW | 1.293 MW | 2.702 MW | 4.159 MW | 32.088 MW | 865 MW | 29.848 MW |
| Producție | 4.577 MW | — | 2.866 MW | 6.946 MW | 32.296 MW | 849 MW | 29.196 MW |
| Sold | import 1.657 MW | — | export 585 MW | export 2.387 MW | export 184 MW | — | import 6.588 MW |
| Regenerabil | 51,5% | — | 7,3% | 96,2% | 38,0% | 4,7% | 24,7% |
| CO₂ estimat | 292 g/kWh | — | 58 g/kWh | 47 g/kWh | 200 g/kWh | 620 g/kWh | 371 g/kWh |
| Fotovoltaic | — | — | 6 0,2% | 62 0,9% | 2.196 6,8% | 2 0,3% | 9 0,0% |
| Eolian | 875 19,1% | — | 1 0,0% | 6.139 88,4% | 6.772 21,0% | 38 4,5% | 2.704 9,3% |
| Hidro | 1.433 31,2% | — | 415 14,5% | — | 5.144 15,9% | — | 4.119 14,1% |
| Nuclear | — | — | 2.166 75,6% | — | 5.444 16,9% | — | — |
| Hidrocarburi | 1.355 29,5% | — | 170 5,9% | 95 1,4% | 12.000 37,2% | 808 95,3% | 19.077 65,3% |
| Cărbune | 585 12,7% | — | — | — | — | — | 474 1,6% |
| Biomasă | 56 1,2% | — | 21 0,7% | 484 7,0% | 440 1,4% | — | 596 2,0% |
| Alte surse | 287 6,3% | — | 89 3,1% | 165 2,4% | 300 0,9% | — | 2.217 7,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.