Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovakia | Cyprus | Czechia | Croatia | Slovenia | Spain | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.987 MW | 1.008 MW | 2.842 MW | 983 MW | 7.272 MW | 2.050 MW | 1.543 MW | 29.568 MW |
| Producție | 5.266 MW | 626 MW | 2.775 MW | 958 MW | 7.372 MW | 1.165 MW | 1.349 MW | 31.272 MW |
| Sold | export 1.253 MW | export 325 MW | import 433 MW | — | import 48 MW | import 1.018 MW | import 382 MW | import 272 MW |
| Regenerabil | 72,0% | 100,0% | 6,8% | 53,5% | 36,3% | 62,1% | 50,3% | 65,3% |
| CO₂ estimat | 197 g/kWh | 24 g/kWh | 52 g/kWh | 326 g/kWh | 187 g/kWh | 276 g/kWh | 32 g/kWh | 104 g/kWh |
| Fotovoltaic | 2.448 46,5% | — | 75 2,7% | 507 53,0% | 2.162 29,3% | 396 34,0% | 643 47,6% | 16.068 51,4% |
| Eolian | 634 12,0% | — | 1 0,0% | 6 0,6% | 170 2,3% | 129 11,1% | — | 2.260 7,2% |
| Hidro | 657 12,5% | 626 100,0% | 299 10,8% | — | 68 0,9% | 132 11,3% | 21 1,5% | 2.188 7,0% |
| Nuclear | — | — | 2.173 78,3% | — | 3.485 47,3% | — | 665 49,3% | 5.728 18,3% |
| Hidrocarburi | 956 18,2% | — | 148 5,3% | 445 46,5% | 81 1,1% | 233 20,0% | 6 0,4% | 4.360 13,9% |
| Cărbune | 519 9,9% | — | — | — | 1.031 14,0% | 204 17,5% | — | — |
| Biomasă | 50 0,9% | — | 17 0,6% | — | 273 3,7% | 66 5,7% | 14 1,1% | 404 1,3% |
| Alte surse | 2 0,0% | — | 62 2,2% | — | 101 1,4% | 4 0,3% | — | 264 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.