Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovenia | Slovakia | Croatia | Bosnia and Herzegovina | Spain | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.161 MW | 771 MW | 1.089 MW | 2.151 MW | 1.756 MW | 452 MW | 23.396 MW | 4.773 MW | 13.046 MW |
| Producție | 3.654 MW | — | 917 MW | 2.928 MW | 1.492 MW | 896 MW | 22.428 MW | 6.619 MW | 12.593 MW |
| Sold | import 492 MW | — | import 547 MW | export 157 MW | export 665 MW | import 293 MW | import 1.173 MW | export 2.390 MW | export 2.137 MW |
| Regenerabil | 56,2% | — | 23,6% | 8,7% | 65,2% | 24,9% | 19,3% | 9,6% | 66,4% |
| CO₂ estimat | 286 g/kWh | — | 38 g/kWh | 55 g/kWh | 233 g/kWh | 797 g/kWh | 253 g/kWh | 304 g/kWh | 28 g/kWh |
| Fotovoltaic | 1.092 29,9% | — | 126 13,8% | 17 0,6% | 37 2,5% | — | 92 0,4% | 146 2,2% | 39 0,3% |
| Eolian | 385 10,5% | — | 4 0,4% | 0 0,0% | 846 56,7% | 13 1,4% | 2.672 11,9% | 124 1,9% | 4.802 38,1% |
| Hidro | 528 14,4% | — | 72 7,9% | 445 15,2% | 24 1,6% | 211 23,5% | 2.720 12,1% | 649 9,8% | 3.515 27,9% |
| Nuclear | — | — | 667 72,7% | 2.195 75,0% | — | — | 5.472 24,4% | 3.497 52,8% | 3.898 31,0% |
| Hidrocarburi | 858 23,5% | — | 34 3,7% | 160 5,5% | 282 18,9% | — | 10.788 48,1% | 112 1,7% | 3 0,0% |
| Cărbune | 557 15,2% | — | — | — | 200 13,4% | 673 75,1% | — | 1.704 25,7% | — |
| Biomasă | 49 1,3% | — | 14 1,5% | 36 1,2% | 65 4,3% | — | 408 1,8% | 287 4,3% | — |
| Alte surse | 185 5,1% | — | — | 74 2,5% | 37 2,5% | — | 276 1,2% | 100 1,5% | 336 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.