Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Poland | Croatia | Italy | Montenegro | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 4.770 MW | 680 MW | 12.550 MW | 1.689 MW | 28.978 MW | 0 MW | 3.043 MW |
| Producție | 3.880 MW | — | 14.741 MW | 1.095 MW | 20.269 MW | 207 MW | 4.481 MW |
| Sold | import 886 MW | import 573 MW | export 2.994 MW | import 608 MW | import 7.187 MW | export 542 MW | export 873 MW |
| Regenerabil | 55,1% | — | 49,3% | 52,9% | 24,0% | 2,9% | 26,7% |
| CO₂ estimat | 275 g/kWh | — | 425 g/kWh | 310 g/kWh | 381 g/kWh | 1.023 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | — | — | — | — | 564 12,6% |
| Eolian | 1.750 44,9% | — | 7.100 48,2% | 486 44,4% | 1.569 7,7% | 6 2,7% | 105 2,3% |
| Hidro | 342 8,8% | — | 72 0,5% | 27 2,5% | 2.574 12,7% | 1 0,2% | 672 15,0% |
| Nuclear | — | — | — | — | — | — | 1.830 40,8% |
| Hidrocarburi | 1.220 31,3% | — | 950 6,4% | 281 25,6% | 13.118 64,7% | — | 133 3,0% |
| Cărbune | 525 13,5% | — | 6.013 40,8% | 198 18,1% | 474 2,3% | 201 97,1% | 1.169 26,1% |
| Biomasă | 55 1,4% | — | 103 0,7% | 66 6,0% | 616 3,0% | — | 3 0,1% |
| Alte surse | 3 0,1% | — | 503 3,4% | 37 3,4% | 1.918 9,5% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.