Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Italy | Poland | Slovakia | Croatia | Latvia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.820 MW | 802 MW | 32.419 MW | 13.825 MW | 2.327 MW | 2.005 MW | 693 MW | 7.347 MW |
| Producție | 4.091 MW | — | 25.395 MW | 15.239 MW | 2.682 MW | 938 MW | 194 MW | 3.239 MW |
| Sold | import 728 MW | import 199 MW | import 6.553 MW | export 1.993 MW | export 729 MW | import 1.231 MW | import 467 MW | import 3.742 MW |
| Regenerabil | 53,5% | — | 22,8% | 54,1% | 9,5% | 44,9% | 95,9% | 4,9% |
| CO₂ estimat | 287 g/kWh | — | 390 g/kWh | 385 g/kWh | 61 g/kWh | 361 g/kWh | 48 g/kWh | 396 g/kWh |
| Fotovoltaic | — | — | — | — | 0 0,0% | — | — | — |
| Eolian | 1.225 29,8% | — | 1.867 7,4% | 8.057 52,9% | 1 0,0% | 246 26,3% | 38 19,6% | 82 2,5% |
| Hidro | 918 22,4% | — | 3.077 12,1% | 72 0,5% | 234 8,7% | 109 11,6% | 141 72,7% | 532 16,4% |
| Nuclear | — | — | — | — | 2.181 81,3% | — | — | — |
| Hidrocarburi | 1.321 32,2% | — | 17.313 68,2% | 891 5,8% | 155 5,8% | 282 30,1% | — | 2.196 67,8% |
| Cărbune | 586 14,3% | — | 474 1,9% | 5.601 36,8% | — | 197 21,0% | — | — |
| Biomasă | 53 1,3% | — | 500 2,0% | 118 0,8% | 21 0,8% | 66 7,0% | 7 3,6% | 79 2,4% |
| Alte surse | 2 0,0% | — | 2.164 8,5% | 500 3,3% | 90 3,3% | 38 4,0% | 8 4,1% | 351 10,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.