Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Czechia | Denmark | Poland | Croatia | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 4.495 MW | 668 MW | 4.476 MW | 2.860 MW | 12.313 MW | 1.667 MW | 11.578 MW |
| Producție | 3.549 MW | — | 6.212 MW | 5.728 MW | 14.817 MW | 1.321 MW | 11.511 MW |
| Sold | import 945 MW | import 607 MW | export 1.957 MW | export 2.770 MW | export 3.150 MW | import 291 MW | import 1.497 MW |
| Regenerabil | 49,4% | — | 7,6% | 95,3% | 49,0% | 60,6% | 98,0% |
| CO₂ estimat | 306 g/kWh | — | 308 g/kWh | 55 g/kWh | 429 g/kWh | 262 g/kWh | 31 g/kWh |
| Fotovoltaic | — | — | — | 7 0,1% | — | — | — |
| Eolian | 1.281 36,0% | — | 121 1,9% | 4.984 87,0% | 7.100 47,9% | 718 54,3% | 1.411 12,3% |
| Hidro | 427 12,0% | — | 488 7,9% | — | 72 0,5% | 17 1,3% | 9.885 85,9% |
| Nuclear | — | — | 3.498 56,3% | — | — | — | — |
| Hidrocarburi | 1.208 34,0% | — | 82 1,3% | 91 1,6% | 966 6,5% | 281 21,3% | 153 1,3% |
| Cărbune | 514 14,5% | — | 1.624 26,1% | — | 6.087 41,1% | 202 15,3% | — |
| Biomasă | 50 1,4% | — | 283 4,5% | 467 8,1% | 93 0,6% | 66 5,0% | — |
| Alte surse | 76 2,1% | — | 117 1,9% | 179 3,1% | 498 3,4% | 37 2,8% | 62 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.