Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Slovakia | Denmark | Poland | Bulgaria | Croatia | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 6.756 MW | 2.582 MW | 3.879 MW | 16.811 MW | 3.350 MW | 2.477 MW | 5.746 MW |
| Producție | 5.518 MW | 3.172 MW | 6.913 MW | 16.916 MW | — | 917 MW | 5.522 MW |
| Sold | import 1.027 MW | export 553 MW | export 2.552 MW | export 998 MW | export 2.434 MW | import 1.551 MW | import 964 MW |
| Regenerabil | 44,8% | 13,4% | 96,2% | 45,5% | — | 43,2% | 75,6% |
| CO₂ estimat | 99 g/kWh | 53 g/kWh | 47 g/kWh | 422 g/kWh | — | 374 g/kWh | 35 g/kWh |
| Fotovoltaic | 163 2,9% | 1 0,0% | 85 1,2% | — | — | 8 0,9% | — |
| Eolian | 483 8,7% | 1 0,0% | 6.089 88,1% | 7.147 42,2% | — | 193 21,1% | 1.808 32,7% |
| Hidro | 3.688 66,8% | 729 23,0% | — | 1.188 7,0% | — | 129 14,1% | 3.407 61,7% |
| Nuclear | — | 2.172 68,5% | — | — | — | — | — |
| Hidrocarburi | 838 15,2% | 164 5,2% | 94 1,4% | 926 5,5% | — | 280 30,6% | 25 0,5% |
| Cărbune | — | — | — | 6.826 40,4% | — | 202 22,0% | — |
| Biomasă | 318 5,8% | 21 0,6% | 476 6,9% | 263 1,6% | — | 66 7,2% | 160 2,9% |
| Alte surse | 30 0,5% | 84 2,7% | 169 2,5% | 566 3,3% | — | 38 4,2% | 122 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.