Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Slovakia | Cyprus | Latvia | Croatia | Poland | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.582 MW | 2.151 MW | 665 MW | 624 MW | 1.711 MW | 12.233 MW | 3.223 MW |
| Producție | 2.605 MW | 2.562 MW | 629 MW | 417 MW | 1.504 MW | 14.899 MW | 2.228 MW |
| Sold | import 1.901 MW | export 402 MW | — | import 267 MW | export 7 MW | export 2.799 MW | — |
| Regenerabil | 40,6% | 5,3% | 23,2% | 89,9% | 67,6% | 49,8% | 100,0% |
| CO₂ estimat | 184 g/kWh | 61 g/kWh | 509 g/kWh | 92 g/kWh | 222 g/kWh | 428 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 1 0,0% | 134 21,3% | 130 31,2% | 8 0,6% | 473 3,2% | — |
| Eolian | 178 6,8% | 1 0,0% | 12 1,9% | 81 19,4% | 848 56,4% | 6.754 45,3% | 2.228 100,0% |
| Hidro | 1.313 50,4% | 98 3,8% | — | 129 30,9% | 94 6,3% | 80 0,5% | — |
| Nuclear | — | 2.195 85,7% | — | — | — | — | — |
| Hidrocarburi | 769 29,5% | 156 6,1% | 483 76,8% | — | 281 18,7% | 862 5,8% | — |
| Cărbune | — | — | — | — | 202 13,5% | 6.128 41,1% | — |
| Biomasă | 316 12,1% | 36 1,4% | — | 35 8,4% | 66 4,4% | 108 0,7% | — |
| Alte surse | 29 1,1% | 76 3,0% | — | 42 10,1% | 4 0,3% | 494 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.