Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Croatia | Slovakia | Poland | Belgium | Slovenia | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.634 MW | 1.809 MW | 2.390 MW | 14.577 MW | 8.505 MW | 1.541 MW | 3.609 MW |
| Producție | 2.564 MW | 1.393 MW | 2.971 MW | 18.403 MW | 3.261 MW | 1.323 MW | 2.349 MW |
| Sold | import 2.741 MW | import 259 MW | export 108 MW | export 2.737 MW | import 1.905 MW | import 356 MW | — |
| Regenerabil | 32,7% | 67,7% | 11,1% | 62,8% | 83,7% | 49,3% | 100,0% |
| CO₂ estimat | 175 g/kWh | 228 g/kWh | 54 g/kWh | 321 g/kWh | 117 g/kWh | 31 g/kWh | 11 g/kWh |
| Fotovoltaic | 95 3,7% | 179 12,9% | 208 7,0% | 5.607 30,5% | 1.684 51,6% | 572 43,2% | — |
| Eolian | 78 3,0% | 660 47,4% | 0 0,0% | 5.788 31,5% | 971 29,8% | 4 0,3% | 2.349 100,0% |
| Hidro | 1.335 52,0% | 38 2,7% | 319 10,7% | 71 0,4% | — | 68 5,1% | — |
| Nuclear | — | — | 2.192 73,8% | — | — | 665 50,3% | — |
| Hidrocarburi | 714 27,8% | 214 15,3% | 157 5,3% | 991 5,4% | 330 10,1% | 6 0,5% | — |
| Cărbune | — | 200 14,3% | — | 5.368 29,2% | — | — | — |
| Biomasă | 314 12,2% | 65 4,7% | 29 1,0% | 93 0,5% | 75 2,3% | 9 0,7% | — |
| Alte surse | 29 1,1% | 37 2,7% | 67 2,2% | 485 2,6% | 200 6,1% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.