Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Croatia | Spain | Slovenia | Albania | Slovakia | Poland | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.997 MW | 2.196 MW | 32.036 MW | 1.136 MW | 1.084 MW | 2.610 MW | 17.362 MW | 5.102 MW |
| Producție | 4.608 MW | 1.051 MW | 35.128 MW | 1.316 MW | — | 2.749 MW | 19.697 MW | 5.796 MW |
| Sold | import 2.909 MW | import 1.306 MW | export 191 MW | import 181 MW | export 150 MW | import 206 MW | export 2.448 MW | import 943 MW |
| Regenerabil | 85,4% | 57,3% | 71,7% | 49,1% | — | 13,4% | 66,4% | 97,6% |
| CO₂ estimat | 116 g/kWh | 300 g/kWh | 87 g/kWh | 31 g/kWh | — | 54 g/kWh | 293 g/kWh | 45 g/kWh |
| Fotovoltaic | 2.909 63,1% | 234 22,3% | 20.044 57,1% | 565 43,0% | — | 277 10,1% | 8.438 42,8% | 2.048 35,3% |
| Eolian | 575 12,5% | 216 20,6% | 3.892 11,1% | — | — | 0 0,0% | 4.334 22,0% | 1.984 34,2% |
| Hidro | 155 3,4% | 87 8,3% | 1.476 4,2% | 66 5,0% | — | 76 2,8% | 67 0,3% | 1.474 25,4% |
| Nuclear | — | — | 5.428 15,5% | 665 50,5% | — | 2.180 79,3% | — | — |
| Hidrocarburi | 626 13,6% | 213 20,3% | 3.656 10,4% | 6 0,4% | — | 136 5,0% | 985 5,0% | 16 0,3% |
| Cărbune | — | 199 19,0% | — | — | — | — | 5.124 26,0% | — |
| Biomasă | 314 6,8% | 65 6,2% | 384 1,1% | 14 1,1% | — | 16 0,6% | 242 1,2% | 152 2,6% |
| Alte surse | 29 0,6% | 36 3,5% | 248 0,7% | — | — | 64 2,3% | 507 2,6% | 122 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.