Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Cyprus | Poland | Croatia | Denmark | Slovakia | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 5.348 MW | 983 MW | 17.310 MW | 2.050 MW | 5.264 MW | 2.842 MW | 1.008 MW |
| Producție | 3.320 MW | 958 MW | 20.417 MW | 1.165 MW | 4.858 MW | 2.775 MW | 626 MW |
| Sold | import 2.859 MW | — | export 2.154 MW | import 1.018 MW | import 2.068 MW | import 433 MW | export 325 MW |
| Regenerabil | 71,2% | 53,5% | 67,8% | 62,1% | 93,7% | 6,8% | 100,0% |
| CO₂ estimat | 132 g/kWh | 326 g/kWh | 277 g/kWh | 276 g/kWh | 74 g/kWh | 52 g/kWh | 24 g/kWh |
| Fotovoltaic | 1.080 32,5% | 507 53,0% | 7.439 36,4% | 396 34,0% | 702 14,5% | 75 2,7% | — |
| Eolian | 334 10,1% | 6 0,6% | 6.103 29,9% | 129 11,1% | 3.320 68,3% | 1 0,0% | — |
| Hidro | 981 29,6% | — | 71 0,3% | 132 11,3% | — | 299 10,8% | 626 100,0% |
| Nuclear | — | — | — | — | — | 2.173 78,3% | — |
| Hidrocarburi | 582 17,5% | 445 46,5% | 945 4,6% | 233 20,0% | 108 2,2% | 148 5,3% | — |
| Cărbune | — | — | 5.120 25,1% | 204 17,5% | — | — | — |
| Biomasă | 316 9,5% | — | 236 1,2% | 66 5,7% | 531 10,9% | 17 0,6% | — |
| Alte surse | 28 0,8% | — | 503 2,5% | 4 0,3% | 197 4,0% | 62 2,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.