Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Portugal | Bosnia and Herzegovina | Poland | Slovenia | Austria | Croatia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.127 MW | 569 MW | 17.740 MW | 1.884 MW | 6.070 MW | 1.998 MW | 798 MW |
| Producție | 2.692 MW | 868 MW | 20.076 MW | 1.500 MW | 3.478 MW | 1.151 MW | 375 MW |
| Sold | import 3.156 MW | export 491 MW | export 2.775 MW | import 307 MW | import 3.850 MW | import 1.071 MW | import 474 MW |
| Regenerabil | 64,8% | 5,3% | 65,6% | 53,2% | 96,2% | 61,9% | 95,7% |
| CO₂ estimat | 173 g/kWh | 1.000 g/kWh | 296 g/kWh | 42 g/kWh | 54 g/kWh | 277 g/kWh | 65 g/kWh |
| Fotovoltaic | 519 19,3% | — | 6.610 32,9% | 729 48,6% | 744 21,4% | 381 33,1% | 283 75,5% |
| Eolian | 472 17,5% | 1 0,1% | 6.241 31,1% | — | 1.196 34,4% | 133 11,6% | 50 13,3% |
| Hidro | 662 24,6% | 45 5,2% | 71 0,4% | 54 3,6% | 1.248 35,9% | 132 11,5% | 13 3,5% |
| Nuclear | — | — | — | 666 44,4% | — | — | — |
| Hidrocarburi | 692 25,7% | — | 966 4,8% | 36 2,4% | 12 0,3% | 233 20,2% | — |
| Cărbune | — | 823 94,7% | 5.444 27,1% | — | — | 202 17,6% | — |
| Biomasă | 317 11,8% | — | 240 1,2% | 15 1,0% | 156 4,5% | 66 5,7% | 13 3,5% |
| Alte surse | 29 1,1% | — | 503 2,5% | — | 122 3,5% | 4 0,3% | 16 4,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.