Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Slovenia | Croatia | Sweden | Latvia | Lithuania | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 16.811 MW | 2.582 MW | 1.259 MW | 2.437 MW | 14.912 MW | 727 MW | 1.280 MW | 29.394 MW |
| Producție | 16.916 MW | 3.172 MW | 879 MW | 1.030 MW | 14.668 MW | 247 MW | 1.158 MW | 26.132 MW |
| Sold | export 998 MW | export 553 MW | export 6 MW | import 1.551 MW | export 2.406 MW | import 570 MW | import 356 MW | import 7.909 MW |
| Regenerabil | 45,5% | 13,4% | 4,1% | 52,6% | 65,8% | 96,4% | 91,6% | 22,2% |
| CO₂ estimat | 422 g/kWh | 53 g/kWh | 19 g/kWh | 320 g/kWh | 33 g/kWh | 44 g/kWh | 58 g/kWh | 391 g/kWh |
| Fotovoltaic | — | 1 0,0% | 1 0,1% | 8 0,8% | 12 0,1% | 1 0,4% | — | — |
| Eolian | 7.147 42,2% | 1 0,0% | 1 0,1% | 223 21,7% | 3.187 21,7% | 61 24,7% | 1.017 87,8% | 2.071 7,9% |
| Hidro | 1.188 7,0% | 729 23,0% | 188 21,3% | 245 23,8% | 6.457 44,0% | 169 68,4% | 23 2,0% | 2.890 11,1% |
| Nuclear | — | 2.172 68,5% | 664 75,6% | — | 4.527 30,9% | — | — | — |
| Hidrocarburi | 926 5,5% | 164 5,2% | 10 1,2% | 281 27,3% | 3 0,0% | — | 22 1,9% | 18.745 71,7% |
| Cărbune | 6.826 40,4% | — | — | 200 19,4% | — | — | — | 476 1,8% |
| Biomasă | 263 1,6% | 21 0,6% | 15 1,7% | 66 6,4% | — | 7 2,8% | 21 1,8% | 590 2,3% |
| Alte surse | 566 3,3% | 84 2,7% | — | 7 0,7% | 482 3,3% | 9 3,6% | 74 6,4% | 1.360 5,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.