Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Slovenia | Croatia | Austria | Lithuania | Denmark | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 12.619 MW | 2.132 MW | 1.587 MW | 1.714 MW | 4.574 MW | 1.035 MW | 3.441 MW | 420 MW |
| Producție | 14.814 MW | 2.701 MW | 790 MW | 1.103 MW | 3.750 MW | 841 MW | 5.979 MW | 517 MW |
| Sold | export 3.024 MW | export 556 MW | import 194 MW | import 779 MW | import 1.169 MW | import 697 MW | export 2.253 MW | — |
| Regenerabil | 49,7% | 8,8% | 11,3% | 55,7% | 93,7% | 93,4% | 95,6% | 0,0% |
| CO₂ estimat | 421 g/kWh | 58 g/kWh | 38 g/kWh | 297 g/kWh | 48 g/kWh | 52 g/kWh | 52 g/kWh | 1.054 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,1% | — | — | — | 8 0,1% | — |
| Eolian | 7.184 48,5% | 2 0,1% | 3 0,4% | 452 41,0% | 1.412 37,6% | 742 88,3% | 5.238 87,6% | — |
| Hidro | 72 0,5% | 259 9,6% | 73 9,2% | 96 8,7% | 2.033 54,2% | 23 2,8% | — | — |
| Nuclear | — | 2.183 80,8% | 667 84,4% | — | — | — | — | — |
| Hidrocarburi | 969 6,5% | 143 5,3% | 33 4,2% | 281 25,5% | 20 0,5% | 22 2,6% | 94 1,6% | — |
| Cărbune | 5.981 40,4% | — | 1 0,1% | 198 18,0% | — | — | — | 517 100,0% |
| Biomasă | 104 0,7% | 24 0,9% | 12 1,6% | 66 6,0% | 164 4,4% | 20 2,4% | 473 7,9% | — |
| Alte surse | 503 3,4% | 91 3,4% | — | 9 0,8% | 122 3,3% | 34 4,0% | 167 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.