Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Italy | Slovenia | Bosnia and Herzegovina | Montenegro | Croatia | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 17.385 MW | 2.814 MW | 32.907 MW | 1.914 MW | 569 MW | 359 MW | 2.020 MW | 1.283 MW |
| Producție | 19.661 MW | 2.750 MW | 23.791 MW | 1.431 MW | 868 MW | 199 MW | 1.152 MW | 2.135 MW |
| Sold | export 2.002 MW | import 319 MW | import 7.839 MW | import 286 MW | export 491 MW | import 419 MW | import 1.053 MW | export 862 MW |
| Regenerabil | 67,1% | 5,9% | 70,3% | 53,0% | 5,3% | 0,0% | 61,7% | 97,6% |
| CO₂ estimat | 282 g/kWh | 52 g/kWh | 187 g/kWh | 33 g/kWh | 1.000 g/kWh | 1.054 g/kWh | 278 g/kWh | 38 g/kWh |
| Fotovoltaic | 6.754 34,3% | 50 1,8% | 13.091 55,0% | 706 49,4% | — | — | 380 33,0% | 747 35,0% |
| Eolian | 6.125 31,2% | 0 0,0% | 448 1,9% | — | 1 0,1% | — | 136 11,8% | 1.293 60,5% |
| Hidro | 71 0,4% | 299 10,9% | 1.976 8,3% | 37 2,6% | 45 5,2% | — | 130 11,3% | 23 1,1% |
| Nuclear | — | 2.173 79,0% | — | 666 46,6% | — | — | — | — |
| Hidrocarburi | 958 4,9% | 148 5,4% | 6.249 26,3% | 7 0,5% | — | — | 233 20,2% | 21 1,0% |
| Cărbune | 5.008 25,5% | — | 453 1,9% | — | 823 94,7% | 199 100,0% | 204 17,7% | — |
| Biomasă | 239 1,2% | 17 0,6% | 596 2,5% | 14 1,0% | — | — | 66 5,7% | 22 1,0% |
| Alte surse | 506 2,6% | 62 2,3% | 978 4,1% | — | — | — | 4 0,3% | 29 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.