Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Finland | Croatia | Lithuania | Luxembourg | |
|---|---|---|---|---|---|---|
| Consum | 14.111 MW | 2.327 MW | 8.211 MW | 1.987 MW | 1.083 MW | 517 MW |
| Producție | 15.545 MW | 3.019 MW | 8.488 MW | 998 MW | 863 MW | 82 MW |
| Sold | export 1.993 MW | export 729 MW | export 446 MW | import 1.231 MW | import 604 MW | export 35 MW |
| Regenerabil | 53,7% | 11,3% | 59,4% | 51,7% | 93,5% | 83,2% |
| CO₂ estimat | 382 g/kWh | 53 g/kWh | 33 g/kWh | 325 g/kWh | 51 g/kWh | 193 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,0% | — | — | 10 11,7% |
| Eolian | 8.023 51,6% | 1 0,0% | 3.213 37,8% | 244 24,5% | 763 88,5% | 26 32,2% |
| Hidro | 207 1,3% | 581 19,2% | 1.191 14,0% | 205 20,6% | 23 2,7% | 1 1,1% |
| Nuclear | — | 2.178 72,1% | 3.394 40,0% | — | — | — |
| Hidrocarburi | 904 5,8% | 161 5,3% | 1 0,0% | 281 28,1% | 22 2,5% | 1 1,5% |
| Cărbune | 5.652 36,4% | — | — | 197 19,7% | — | — |
| Biomasă | 251 1,6% | 21 0,7% | 640 7,5% | 66 6,6% | 20 2,4% | 31 38,2% |
| Alte surse | 509 3,3% | 77 2,6% | 48 0,6% | 5 0,5% | 34 3,9% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.