Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Bosnia and Herzegovina | Bulgaria | Slovenia | Montenegro | Croatia | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 16.453 MW | 2.885 MW | 466 MW | 2.827 MW | 1.643 MW | — | 2.140 MW | 5.837 MW |
| Producție | 20.178 MW | 2.602 MW | 839 MW | 5.625 MW | 1.452 MW | 186 MW | 1.206 MW | 4.634 MW |
| Sold | export 1.871 MW | import 375 MW | export 297 MW | export 707 MW | import 258 MW | import 369 MW | import 1.289 MW | import 2.277 MW |
| Regenerabil | 67,4% | 8,5% | 4,4% | 47,3% | 53,9% | 1,4% | 65,3% | 97,0% |
| CO₂ estimat | 283 g/kWh | 54 g/kWh | 1.008 g/kWh | 224 g/kWh | 33 g/kWh | 1.039 g/kWh | 257 g/kWh | 52 g/kWh |
| Fotovoltaic | 8.542 42,3% | 123 4,7% | — | 2.616 46,5% | 747 51,5% | — | 425 35,2% | 1.748 37,7% |
| Eolian | 4.753 23,6% | 0 0,0% | 3 0,3% | 4 0,1% | — | 3 1,4% | 174 14,4% | 1.048 22,6% |
| Hidro | 68 0,3% | 82 3,1% | 34 4,1% | 35 0,6% | 20 1,4% | — | 124 10,3% | 1.548 33,4% |
| Nuclear | — | 2.182 83,9% | — | 1.830 32,5% | 663 45,7% | — | — | — |
| Hidrocarburi | 920 4,6% | 134 5,2% | — | 120 2,1% | 6 0,4% | — | 213 17,7% | 16 0,3% |
| Cărbune | 5.158 25,6% | — | 802 95,6% | 1.012 18,0% | — | 184 98,6% | 201 16,7% | — |
| Biomasă | 238 1,2% | 16 0,6% | — | 3 0,1% | 15 1,0% | — | 65 5,4% | 152 3,3% |
| Alte surse | 500 2,5% | 64 2,5% | — | 4 0,1% | — | — | 4 0,3% | 122 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.