Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Slovakia | Belgium | Croatia | Bosnia and Herzegovina | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 14.196 MW | 1.174 MW | 2.299 MW | 7.400 MW | 1.711 MW | 666 MW | 5.003 MW |
| Producție | 14.464 MW | 859 MW | 2.501 MW | 2.652 MW | 878 MW | 1.001 MW | 5.662 MW |
| Sold | export 972 MW | import 318 MW | export 273 MW | import 3.140 MW | import 722 MW | import 295 MW | export 904 MW |
| Regenerabil | 55,0% | 18,2% | 5,0% | 79,2% | 44,3% | 15,5% | 7,7% |
| CO₂ estimat | 368 g/kWh | 38 g/kWh | 58 g/kWh | 124 g/kWh | 373 g/kWh | 894 g/kWh | 328 g/kWh |
| Fotovoltaic | — | 1 0,1% | 0 0,0% | — | — | — | — |
| Eolian | 7.585 52,4% | — | 1 0,0% | 2.018 76,1% | 109 12,4% | 1 0,1% | 95 1,7% |
| Hidro | 74 0,5% | 140 16,3% | 105 4,2% | — | 214 24,4% | 155 15,5% | 72 1,3% |
| Nuclear | — | 667 77,6% | 2.156 86,2% | — | — | — | 3.456 61,0% |
| Hidrocarburi | 909 6,3% | 36 4,2% | 143 5,7% | 360 13,6% | 285 32,5% | — | 81 1,4% |
| Cărbune | 5.094 35,2% | — | — | — | 200 22,8% | 846 84,4% | 1.572 27,8% |
| Biomasă | 294 2,0% | 15 1,8% | 19 0,8% | 84 3,1% | 66 7,5% | — | 269 4,8% |
| Alte surse | 509 3,5% | — | 77 3,1% | 192 7,2% | 3 0,4% | — | 116 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.