Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Portugal | Bosnia and Herzegovina | Spain | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 12.402 MW | 1.089 MW | 4.558 MW | 471 MW | 23.128 MW | 2.151 MW | 8.203 MW |
| Producție | 15.288 MW | 833 MW | 2.605 MW | 863 MW | 22.172 MW | 2.578 MW | 9.380 MW |
| Sold | export 2.799 MW | import 374 MW | import 1.901 MW | import 309 MW | import 1.013 MW | export 402 MW | export 1.174 MW |
| Regenerabil | 50,2% | 15,7% | 40,6% | 22,2% | 21,9% | 5,9% | 63,3% |
| CO₂ estimat | 426 g/kWh | 39 g/kWh | 184 g/kWh | 824 g/kWh | 240 g/kWh | 61 g/kWh | 30 g/kWh |
| Fotovoltaic | 777 5,1% | 56 6,8% | — | — | 80 0,4% | 17 0,7% | 149 1,6% |
| Eolian | 6.704 43,9% | 4 0,5% | 178 6,8% | 13 1,5% | 3.004 13,5% | 0 0,0% | 4.231 45,1% |
| Hidro | 80 0,5% | 56 6,8% | 1.313 50,4% | 180 20,8% | 2.876 13,0% | 98 3,8% | 929 9,9% |
| Nuclear | — | 667 80,1% | — | — | 5.448 24,6% | 2.195 85,1% | 3.397 36,2% |
| Hidrocarburi | 887 5,8% | 35 4,2% | 769 29,5% | — | 10.084 45,5% | 156 6,0% | 1 0,0% |
| Cărbune | 6.242 40,8% | — | — | 671 77,7% | — | — | — |
| Biomasă | 106 0,7% | 14 1,6% | 316 12,1% | — | 404 1,8% | 36 1,4% | 627 6,7% |
| Alte surse | 492 3,2% | — | 29 1,1% | — | 276 1,2% | 76 3,0% | 47 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.