Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Montenegro | Latvia | Italy | Slovakia | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 17.484 MW | 2.012 MW | — | 802 MW | 29.848 MW | 2.702 MW | 517 MW |
| Producție | 17.142 MW | 1.624 MW | 521 MW | 292 MW | 29.196 MW | 2.862 MW | 82 MW |
| Sold | import 153 MW | export 85 MW | import 209 MW | import 591 MW | import 6.095 MW | export 585 MW | import 16 MW |
| Regenerabil | 43,4% | 46,2% | 66,3% | 91,1% | 24,7% | 7,1% | 83,2% |
| CO₂ estimat | 442 g/kWh | 35 g/kWh | 370 g/kWh | 79 g/kWh | 371 g/kWh | 58 g/kWh | 193 g/kWh |
| Fotovoltaic | — | 401 24,7% | — | 2 0,7% | 9 0,0% | 1 0,0% | 10 11,7% |
| Eolian | 6.870 40,1% | 2 0,1% | 42 8,1% | 58 19,9% | 2.704 9,3% | 1 0,0% | 26 32,2% |
| Hidro | 1.210 7,1% | 501 30,8% | 303 58,2% | 184 63,0% | 4.119 14,1% | 415 14,5% | 1 1,1% |
| Nuclear | — | 664 40,9% | — | — | — | 2.166 75,7% | — |
| Hidrocarburi | 962 5,6% | 40 2,5% | — | — | 19.077 65,3% | 170 5,9% | 1 1,5% |
| Cărbune | 7.272 42,4% | 0 0,0% | 176 33,7% | — | 474 1,6% | — | — |
| Biomasă | 261 1,5% | 16 1,0% | — | 22 7,5% | 596 2,0% | 21 0,7% | 31 38,2% |
| Alte surse | 567 3,3% | — | — | 26 8,9% | 2.217 7,6% | 89 3,1% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.