Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Luxembourg | Slovakia | Austria | Croatia | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 15.523 MW | 1.243 MW | 42.645 MW | 2.491 MW | 5.124 MW | 1.914 MW | 762 MW |
| Producție | 14.721 MW | 874 MW | 49.794 MW | 3.101 MW | 4.772 MW | 943 MW | — |
| Sold | export 470 MW | import 444 MW | export 8.417 MW | export 138 MW | import 536 MW | import 935 MW | import 117 MW |
| Regenerabil | 51,4% | 21,5% | 75,1% | 9,2% | 65,9% | 47,7% | — |
| CO₂ estimat | 403 g/kWh | 39 g/kWh | 210 g/kWh | 119 g/kWh | 79 g/kWh | 351 g/kWh | — |
| Fotovoltaic | 1 0,0% | 1 0,1% | — | 0 0,0% | — | — | — |
| Eolian | 7.179 48,8% | 1 0,1% | 32.819 65,9% | 1 0,0% | 912 19,1% | 147 15,6% | — |
| Hidro | 73 0,5% | 171 19,6% | 1.196 2,4% | 275 8,9% | 3.146 65,9% | 237 25,1% | — |
| Nuclear | — | 665 76,1% | — | 2.140 69,0% | — | — | — |
| Hidrocarburi | 960 6,5% | 6 0,7% | 4.555 9,1% | 564 18,2% | 433 9,1% | 285 30,2% | — |
| Cărbune | 5.688 38,6% | 14 1,6% | 6.619 13,3% | — | — | 203 21,5% | — |
| Biomasă | 307 2,1% | 15 1,7% | 3.584 7,2% | 22 0,7% | 160 3,4% | 66 7,0% | — |
| Alte surse | 512 3,5% | — | 1.020 2,0% | 99 3,2% | 122 2,6% | 6 0,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.