Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Croatia | Bosnia and Herzegovina | Switzerland | Albania | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 13.209 MW | 1.294 MW | 1.792 MW | 471 MW | 7.303 MW | 839 MW | 11.839 MW |
| Producție | 17.654 MW | 1.073 MW | 1.498 MW | 931 MW | 3.606 MW | — | 10.633 MW |
| Sold | export 3.971 MW | import 668 MW | export 552 MW | export 272 MW | import 1.013 MW | import 374 MW | import 1.773 MW |
| Regenerabil | 62,7% | 37,2% | 72,1% | 27,9% | 46,4% | — | 97,8% |
| CO₂ estimat | 322 g/kWh | 27 g/kWh | 204 g/kWh | 766 g/kWh | 19 g/kWh | — | 32 g/kWh |
| Fotovoltaic | 3.715 21,0% | 305 28,4% | 207 13,8% | — | 205 5,7% | — | 2 0,0% |
| Eolian | 7.151 40,5% | 4 0,4% | 700 46,7% | 13 1,4% | 6 0,2% | — | 1.203 11,3% |
| Hidro | 101 0,6% | 80 7,5% | 108 7,2% | 247 26,6% | 1.477 41,0% | — | 9.205 86,6% |
| Nuclear | — | 667 62,2% | — | — | 1.919 53,2% | — | — |
| Hidrocarburi | 879 5,0% | 7 0,6% | 214 14,3% | — | — | — | 153 1,4% |
| Cărbune | 5.220 29,6% | — | 200 13,4% | 671 72,0% | — | — | — |
| Biomasă | 94 0,5% | 10 0,9% | 65 4,3% | — | — | — | — |
| Alte surse | 493 2,8% | — | 4 0,3% | — | — | — | 70 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.