Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Spain | Bosnia and Herzegovina | Portugal | Croatia | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 16.923 MW | 1.489 MW | 26.500 MW | 807 MW | 4.899 MW | 2.011 MW | 938 MW |
| Producție | 18.274 MW | 1.121 MW | 25.244 MW | 1.151 MW | 3.074 MW | 1.108 MW | — |
| Sold | export 1.023 MW | import 496 MW | import 1.250 MW | export 47 MW | import 1.805 MW | import 65 MW | import 66 MW |
| Regenerabil | 66,3% | 39,9% | 29,6% | 25,9% | 42,3% | 56,7% | — |
| CO₂ estimat | 286 g/kWh | 30 g/kWh | 221 g/kWh | 786 g/kWh | 154 g/kWh | 301 g/kWh | — |
| Fotovoltaic | 3.990 21,8% | 405 36,1% | 3.044 12,1% | — | — | 243 21,9% | — |
| Eolian | 7.744 42,4% | — | 2.644 10,5% | 2 0,1% | 586 19,1% | 112 10,1% | — |
| Hidro | 82 0,5% | 28 2,5% | 2.624 10,4% | 297 25,8% | 1.390 45,2% | 208 18,8% | — |
| Nuclear | — | 667 59,5% | 5.944 23,5% | — | — | — | — |
| Hidrocarburi | 874 4,8% | 6 0,5% | 10.308 40,8% | — | 758 24,6% | 275 24,8% | — |
| Cărbune | 4.765 26,1% | — | — | 852 74,0% | — | 200 18,1% | — |
| Biomasă | 298 1,6% | 15 1,4% | 412 1,6% | — | 312 10,1% | 65 5,9% | — |
| Alte surse | 521 2,9% | — | 268 1,1% | — | 29 0,9% | 4 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.