Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Czechia | Cyprus | Slovakia | Latvia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 14.002 MW | 1.324 MW | 6.149 MW | 813 MW | 2.390 MW | 685 MW | 8.569 MW |
| Producție | 17.206 MW | 1.288 MW | 6.679 MW | 789 MW | 3.243 MW | 622 MW | 10.145 MW |
| Sold | export 3.118 MW | import 291 MW | export 746 MW | — | export 108 MW | import 74 MW | export 1.708 MW |
| Regenerabil | 64,3% | 45,5% | 30,2% | 52,3% | 14,4% | 95,5% | 65,4% |
| CO₂ estimat | 307 g/kWh | 41 g/kWh | 182 g/kWh | 333 g/kWh | 54 g/kWh | 64 g/kWh | 34 g/kWh |
| Fotovoltaic | 4.105 23,9% | 518 40,2% | 1.581 23,7% | 412 52,3% | 208 6,4% | 377 60,6% | 566 5,6% |
| Eolian | 6.777 39,4% | 4 0,3% | 98 1,5% | 0 0,0% | 0 0,0% | 59 9,5% | 4.223 41,6% |
| Hidro | 81 0,5% | 56 4,3% | 140 2,1% | — | 556 17,2% | 135 21,7% | 1.212 11,9% |
| Nuclear | — | 666 51,7% | 3.499 52,4% | — | 2.196 67,7% | — | 3.394 33,5% |
| Hidrocarburi | 864 5,0% | 36 2,8% | 83 1,2% | 376 47,7% | 161 4,9% | — | 1 0,0% |
| Cărbune | 4.800 27,9% | — | 906 13,6% | — | — | — | — |
| Biomasă | 92 0,5% | 9 0,7% | 271 4,1% | — | 35 1,1% | 23 3,7% | 637 6,3% |
| Alte surse | 487 2,8% | — | 101 1,5% | — | 88 2,7% | 28 4,5% | 112 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.