Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Switzerland | Estonia | Slovakia | Croatia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 18.017 MW | 1.521 MW | 7.039 MW | 725 MW | 2.814 MW | 2.011 MW | 686 MW |
| Producție | 20.963 MW | 1.387 MW | 6.670 MW | 460 MW | 2.777 MW | 1.122 MW | 1.008 MW |
| Sold | export 2.608 MW | import 201 MW | export 142 MW | import 109 MW | import 448 MW | import 1.069 MW | export 597 MW |
| Regenerabil | 63,6% | 49,5% | 54,6% | 66,5% | 6,4% | 60,9% | 15,1% |
| CO₂ estimat | 307 g/kWh | 41 g/kWh | 22 g/kWh | 249 g/kWh | 55 g/kWh | 283 g/kWh | 898 g/kWh |
| Fotovoltaic | 6.399 30,5% | 590 42,5% | 1.086 16,3% | 286 62,2% | 64 2,3% | 371 33,1% | — |
| Eolian | 6.626 31,6% | — | 7 0,1% | 7 1,4% | 1 0,0% | 118 10,6% | 1 0,1% |
| Hidro | 76 0,4% | 80 5,8% | 2.695 40,4% | — | 300 10,8% | 128 11,4% | 151 15,0% |
| Nuclear | — | 666 48,0% | 2.882 43,2% | — | 2.166 78,0% | — | — |
| Hidrocarburi | 1.180 5,6% | 34 2,5% | — | 137 29,7% | 155 5,6% | 233 20,7% | — |
| Cărbune | 5.932 28,3% | — | — | — | — | 202 18,0% | 855 84,8% |
| Biomasă | 239 1,1% | 17 1,2% | — | 13 2,8% | 18 0,6% | 66 5,9% | — |
| Alte surse | 511 2,4% | — | — | 18 3,8% | 73 2,6% | 4 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.