Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Bosnia and Herzegovina | Montenegro | Bulgaria | Croatia | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 18.004 MW | 2.144 MW | 466 MW | — | 2.827 MW | 2.118 MW | 30.784 MW |
| Producție | 19.941 MW | 1.447 MW | 839 MW | 0 MW | — | 1.216 MW | 34.496 MW |
| Sold | export 1.815 MW | import 233 MW | export 315 MW | export 526 MW | export 1.297 MW | import 1.080 MW | export 364 MW |
| Regenerabil | 67,0% | 53,5% | 4,4% | — | — | 65,5% | 72,0% |
| CO₂ estimat | 286 g/kWh | 36 g/kWh | 1.008 g/kWh | — | — | 256 g/kWh | 88 g/kWh |
| Fotovoltaic | 8.339 41,8% | 730 50,4% | — | — | — | 421 34,6% | 20.112 58,3% |
| Eolian | 4.715 23,6% | — | 3 0,3% | — | — | 185 15,2% | 2.560 7,4% |
| Hidro | 67 0,3% | 29 2,0% | 34 4,1% | — | — | 126 10,4% | 2.104 6,1% |
| Nuclear | — | 663 45,8% | — | — | — | — | 5.512 16,0% |
| Hidrocarburi | 940 4,7% | 6 0,4% | — | — | — | 213 17,5% | 3.576 10,4% |
| Cărbune | 5.136 25,8% | 5 0,3% | 802 95,6% | — | — | 202 16,6% | — |
| Biomasă | 241 1,2% | 14 1,0% | — | — | — | 65 5,3% | 372 1,1% |
| Alte surse | 503 2,5% | — | — | — | — | 4 0,3% | 260 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.