Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Albania | Croatia | Italy | Spain | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 17.578 MW | 2.144 MW | 1.041 MW | 2.064 MW | 26.555 MW | 30.172 MW | 1.333 MW |
| Producție | 20.750 MW | 1.487 MW | — | 1.152 MW | 23.472 MW | 33.092 MW | 2.204 MW |
| Sold | export 1.759 MW | import 381 MW | — | import 1.090 MW | import 8.226 MW | import 235 MW | export 484 MW |
| Regenerabil | 68,3% | 54,7% | — | 63,7% | 76,2% | 70,1% | 97,7% |
| CO₂ estimat | 276 g/kWh | 36 g/kWh | — | 269 g/kWh | 161 g/kWh | 92 g/kWh | 40 g/kWh |
| Fotovoltaic | 8.597 41,4% | 732 49,2% | — | 427 37,0% | 14.786 63,0% | 18.736 56,6% | 913 41,4% |
| Eolian | 5.266 25,4% | — | — | 116 10,0% | 613 2,6% | 2.124 6,4% | 1.195 54,2% |
| Hidro | 67 0,3% | 68 4,5% | — | 127 11,0% | 1.320 5,6% | 2.228 6,7% | 23 1,1% |
| Nuclear | — | 662 44,5% | — | — | — | 5.636 17,0% | — |
| Hidrocarburi | 940 4,5% | 6 0,4% | — | 213 18,5% | 3.958 16,9% | 3.700 11,2% | 18 0,8% |
| Cărbune | 5.136 24,8% | 5 0,3% | — | 201 17,5% | 448 1,9% | — | — |
| Biomasă | 241 1,2% | 15 1,0% | — | 65 5,6% | 577 2,5% | 408 1,2% | 22 1,0% |
| Alte surse | 503 2,4% | — | — | 4 0,3% | 1.770 7,5% | 260 0,8% | 32 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.