Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Portugal | Slovenia | Bosnia and Herzegovina | Croatia | Slovakia | Albania | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 18.184 MW | 5.924 MW | 1.588 MW | 451 MW | 2.132 MW | 2.723 MW | 1.064 MW | 2.827 MW |
| Producție | 20.934 MW | 4.221 MW | 718 MW | 843 MW | 1.192 MW | 2.696 MW | — | 5.625 MW |
| Sold | export 1.835 MW | import 3.514 MW | import 239 MW | export 287 MW | import 1.630 MW | import 85 MW | — | export 640 MW |
| Regenerabil | 68,8% | 83,4% | 99,2% | 4,6% | 64,9% | 11,9% | — | 47,3% |
| CO₂ estimat | 275 g/kWh | 128 g/kWh | 52 g/kWh | 1.006 g/kWh | 261 g/kWh | 53 g/kWh | — | 224 g/kWh |
| Fotovoltaic | 9.475 45,3% | 2.579 61,1% | 679 94,6% | — | 422 35,4% | 226 8,4% | — | 2.616 46,5% |
| Eolian | 4.613 22,0% | 365 8,7% | — | 4 0,5% | 174 14,6% | 0 0,0% | — | 4 0,1% |
| Hidro | 68 0,3% | 261 6,2% | 18 2,6% | 34 4,1% | 114 9,5% | 78 2,9% | — | 35 0,6% |
| Nuclear | — | — | — | — | — | 2.179 80,8% | — | 1.830 32,5% |
| Hidrocarburi | 924 4,4% | 672 15,9% | 6 0,8% | — | 213 17,8% | 133 4,9% | — | 120 2,1% |
| Cărbune | 5.111 24,4% | — | — | 804 95,4% | 202 17,0% | — | — | 1.012 18,0% |
| Biomasă | 240 1,1% | 315 7,5% | 15 2,1% | — | 65 5,4% | 16 0,6% | — | 3 0,1% |
| Alte surse | 504 2,4% | 29 0,7% | — | — | 4 0,3% | 63 2,3% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.