Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Latvia | Slovakia | Montenegro | Slovenia | Austria | Croatia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 14.111 MW | 693 MW | 2.327 MW | — | 1.128 MW | 5.212 MW | 1.987 MW | 12.287 MW |
| Producție | 15.545 MW | 194 MW | 3.019 MW | 369 MW | 1.015 MW | 4.358 MW | 998 MW | 11.828 MW |
| Sold | export 2.019 MW | import 467 MW | export 724 MW | export 455 MW | export 199 MW | import 785 MW | import 1.231 MW | import 1.947 MW |
| Regenerabil | 53,7% | 95,9% | 11,3% | 46,1% | 31,2% | 96,0% | 51,7% | 97,9% |
| CO₂ estimat | 382 g/kWh | 48 g/kWh | 53 g/kWh | 579 g/kWh | 34 g/kWh | 42 g/kWh | 325 g/kWh | 31 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | 1 0,1% | — | — | — |
| Eolian | 8.023 51,6% | 38 19,6% | 1 0,0% | 3 0,9% | 2 0,2% | 2.228 51,1% | 244 24,5% | 1.671 14,1% |
| Hidro | 207 1,3% | 141 72,7% | 581 19,2% | 167 45,2% | 300 29,5% | 1.824 41,8% | 205 20,6% | 9.937 84,0% |
| Nuclear | — | — | 2.178 72,1% | — | 665 65,6% | — | — | — |
| Hidrocarburi | 904 5,8% | — | 161 5,3% | — | 33 3,3% | 20 0,5% | 281 28,1% | 153 1,3% |
| Cărbune | 5.652 36,4% | — | — | 199 53,9% | 0 0,0% | — | 197 19,7% | — |
| Biomasă | 251 1,6% | 7 3,6% | 21 0,7% | — | 14 1,3% | 164 3,8% | 66 6,6% | — |
| Alte surse | 509 3,3% | 8 4,1% | 77 2,6% | — | — | 122 2,8% | 5 0,5% | 67 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.